| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $10.00 | $10.01 | $8.95 | $9.13 | 36,868,209 | 1:1 |
| June 9, 2026 | $9.16 | $9.52 | $7.78 | $8.46 | 41,517,738 | 1:1 |
| June 10, 2026 | $8.32 | $8.76 | $7.64 | $7.73 | 38,483,260 | 1:1 |
| June 11, 2026 | $7.77 | $8.59 | $7.36 | $8.47 | 44,126,146 | 1:1 |
| June 12, 2026 | $8.56 | $8.93 | $8.20 | $8.50 | 30,587,627 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG